ANDERSEN Stephan DAN 26/11/1981 Gardien 1.88 82
CARSON Scott ANG 03/09/1985 Gardien 1.90 85
MYHRE Thomas NOR 16/10/1973 Gardien 1.92 89
RANDOLPH Darren IRL 12/05/1987 Gardien
BOUGHERRA Madgid FRA 07/10/1982 Défenseur 1.90 86
DIAWARA Souleymane SEN 24/12/1978 Défenseur 1.85 74
EL KARKOURI Talal MAR 08/07/1976 Défenseur 1.86 78
FORTUNE Jonathan ANG 23/08/1980 Défenseur 1.87 72
GIBBS Cory USA 14/01/1980 Défenseur 1.91 81
KISHICHEV Radostin BUL 30/07/1974 Défenseur 1.79 75
MOUTAOUAKIL Yassin FRA 18/07/1986 Défenseur 1.80 73
PERRY Chris ANG 26/04/1973 Défenseur 1.73 67
SANKOFA Osei ANG 19/03/1985 Défenseur 1.80 73
SORONDO Gonzalo URU 09/10/1979 Défenseur 1.91 85
THATCHER Ben GAL 30/11/1975 Défenseur 1.80 79
YOUGA Kelly FRA 22/09/1985 Défenseur 1.82 76
YOUNG Luke ANG 19/07/1979 Défenseur 1.83 77
AMBROSE Darren ANG 29/02/1984 Milieu 1.83 70
FAYE Amdy SEN 12/03/1977 Milieu 1.84 78
FULLER Barry ANG 25/08/1984 Milieu 1.81 75
HOLLAND Matt IRL 11/04/1974 Milieu 1.77 74
HUGUES Bryan ANG 19/06/1976 Milieu 1.75 64
POUSO Omar URU 28/02/1980 Milieu 1.83 75
REID Andy IRL 29/07/1982 Milieu 1.72 73
SAM Lloyd ANG 27/09/1984 Milieu 1.73 64
SONG BILLONG Alexandre CAM 09/09/1987 Milieu 1.82 74
THOMAS Jerome ANG 23/03/1983 Milieu 1.77 71
WALTON Simon ANG 13/09/1987 Milieu 1.85 84
ZHENG Zhi CHN 20/08/1980 Milieu 1.82 72
BENT Marcus ANG 19/05/1978 Attaquant 1.90 75
BENT Darren ANG 06/02/1984 Attaquant 1.80 73
BOTHROYD Jay ANG 05/05/1982 Attaquant 1.90 82
HASSELBAINK Jimmy Floyd HOL 27/03/1972 Attaquant 1.80 85
JOHANSSON Jonathan FIN 16/08/1975 Attaquant 1.86 80
LISBIE Kevin ANG 17/10/1978 Attaquant 1.74 69
ROMMEDAHL Dennis DAN 22/07/1978 Attaquant 1.77 68
VARNEY Alex ANG 27/12/1984 Attaquant 1.71 65