BROWN Jason GAL 19/05/1982 Gardien 1.82 97
ENCKELMAN Peter FIN 10/03/1977 Gardien 1.89 80
FRIEDEL Brad USA 18/05/1971 Gardien 1.93 92
AMORUSO Lorenzo ITA 28/06/1971 Défenseur 1.81 87
BERNER Bruno SUI 21/11/1977 Défenseur 1.85 82
DOUGLAS Jonathan IRL 22/11/1981 Défenseur 1.80 78
GRAY Michael ANG 03/08/1974 Défenseur 1.71 64
HENCHOZ Stéphane SUI 07/09/1974 Défenseur 1.86 78
KHIZANISHVILI Zurab GEO 06/10/1981 Défenseur 1.85 79
MATTEO Dominic ECO 24/04/1974 Défenseur 1.86 74
MOKOENA Aaron AFS 25/11/1980 Défenseur 1.83 78
NELSEN Ryan NZL 18/10/1977 Défenseur 1.85 84
NOLAN Eddie ANG Défenseur
OOIJER André HOL 11/07/1974 Défenseur 1.84 80
SAMBA Christopher FRA 28/03/1984 Défenseur 1.94 88
TODD Andy ANG 21/09/1974 Défenseur 1.77 68
WARNOCK Stephen ANG 12/12/1981 Défenseur 1.80 75
DUNN David ANG 27/12/1979 Milieu 1.77 77
EMERTON Brett AUS 22/02/1979 Milieu 1.85 85
FLITCROFT Garry ANG 06/11/1972 Milieu 1.80 73
McEVELEY James ANG 02/11/1985 Milieu 1.77 71
PETER Sergio ALL 12/10/1986 Milieu 1.73 70
SAVAGE Robbie GAL 18/10/1974 Milieu 1.80 64
TUGAY Kerimoglu TUR 24/08/1970 Milieu 1.76 75
BENTLEY David ANG 27/08/1984 Attaquant 1.75 68
DERBYSHIRE Matt ANG 14/04/1986 Attaquant
GALLAGHER Paul ANG 09/08/1984 Attaquant 1.85 70
JEFFERS Francis ANG 25/01/1981 Attaquant 1.77 64
JOHNSON Jemal USA 03/05/1985 Attaquant 1.83 78
KUQI Shefki FIN 10/11/1976 Attaquant 1.88 88
McCARTHY Benedict AFS 12/11/1977 Attaquant 1.84 80
NONDA Shabani RDC 06/03/1977 Attaquant 1.82 77
PEDERSEN Morten Gamst NOR 08/09/1981 Attaquant 1.80 73
REID Steven IRL 10/03/1981 Attaquant 1.83 71
ROBERTS Jason GRD 25/01/1978 Attaquant 1.80 79